Products
Back to products pageLCD TV (28 Series): 42" LCD TV
Compound function of TV, Computer Monitor and Video playback
(HDTV Ready) (CE/RoHS ready)
| Specification: | ||
|---|---|---|
![]() |
||
| Display Panel | Cell Type | Color active matrix TFT (Thin-Film-Transistor) LCD panel |
| Aspect Ratio / Size | 16:9 / 42" viewable diagonal area | |
| Glass Surface | Hard coating, 3H | |
| Pixel numbers / Colors | 1366(H) x 768(V) / 16.7 million | |
| Light Time | Long life, 50,000 hrs (typ) | |
| Brignthess / Contrast | 550 cd/m2 (typ) / 1000 : 1 | |
| Viewing Angle | Horizontal & Vertical 170° (typ) (- 85° ~ + 85°) | |
| Response Time | < 20ms | |
| System | Video System | PAL, SECAM, NTSC(US/Japan/South America) |
| Sound System | PAL DK/I/BG, SECAM DK/BG/L(Asia/Europe); BTSC(US/Japan) | |
| AV Playback | PAL, SECAM, NTSC 3.58, NTSC 4.43 | |
| HDTV signal compatible | 480i, 576i, 480p, 720p, 1080i | |
| PC System | 640x480, 800x600, 1024x768 | |
| Terminals | TV Tunner | TV Tunner F type connector x 1 |
| Headphone | X 1 | |
| Scart | X 1 | |
| HDMI | X 1 | |
| S-Video | 4 Pin Dim S-Connector x 1 | |
| AV input (Composite)(CVBS) | X 1 | |
| Audio Output | Optional | |
| Component Video Input (YPbPr/YCbCr) | X 1 | |
| PC Signal | 15 Pin Female D-Sub x 1 | |
| Control | Front Panel | Menu, Channel-Up/Down, Volume-Up/Down, Power |
| Remote Controller | Infrared remote control | |
| Features | POP/PIP | Optional |
| Sleep Timer | 120 min. | |
| Channel auto search / fine tune | Yes | |
| Preset channel | 200 | |
| Treble control | Yes | |
| Bass control | Yes | |
| Balance control | Yes | |
| Surround sound | Yes | |
| Sound mode preset | 4 mode | |
| Nicam | Yes | |
| Picture mode preset | 4 mode | |
| Teletext | Yes (100 pages) | |
| Blue back | Yes | |
| OSD Language | ENG, FR, SP, IT, RU, POR(Optional) | |
| Audio output power | 6W + 6W | |
| Power Supply | Input Voltage | |
| Power comsumption | Max Power Consumption | |
| -Stand-By/- Off | ||
| Dimensions | Gift Box | |
| Carton Box | ||
| Container Loaded | 20GP | |
| 40GP | ||
| 40HQ | ||





