Products
Back to products pageLCD TV (18 Series): 42" Full HD LCD TV
Model No.: 4223Q Opt 1
| Specification: | ||
|---|---|---|
![]() |
||
| Display | Panel | 42" LG-Philips panel |
| Aspect ratio | 4:3 / 16:9 / 14:9 / Zoom | |
| Resolution | 1920 x 1080 | |
| Brightness ( typ ) | 550 cd / m2 | |
| Response time ( typ ) | < 8ms | |
| DCR ( typ ) | 3000 : 1 | |
| Viewing angle | 178 / 178 | |
| ATV | ATV system | PAL-I/BG/K; SECAM-BG/DK/L |
| TV sound system | NICAM /A2, FM Stereo | |
| Max storage program | 200 programs | |
| Teletext | 4000 pages | |
| OSD Languages | English,others (optional) | |
| DTV (optional) | DTV System | DVB-T COFDM 16QAM/64QAM/QPSK |
| Video decoder | MPEG-2 MP@ML | |
| Video format | 720 x 576 PAL 720 x 480 NTSC | |
| Audio decoder | MPEG / MusiCAM Layer I & II | |
| Parent Lock | Support | |
| Program No. | 200 TV + 50 Radio | |
| Common interface | DVB-CI/PCMCIA(optional) | |
| Video Input | Composite input | x 2 |
| S-video input | x 1 | |
| Component input | x 2 (Support 480i,576i/p,720p,1080i/p) |
|
| HDMI input | x 2 (Support 480i,576i/p,720p,1080i/p) |
|
| PC ( RGB ) input | x 1 (Up to 1280 x 1024@60Hz) | |
| SCART | NA | |
| Audio Input | Composite 1 & S-Video audio input | Shared L and R audio input terminals |
| Composite 2 & Component 2 audio input | Share L and R audio input terminals | |
| Component 1 audio input | L and R audio input terminals | |
| PC/RGB audio in | x 1 | |
| AV Output | Composite AV out | x 2 |
| Amplifier output | 2 x 10 W | |
| Power | Mains power | AC90V~250V 50/60 Hz |
| Power consumption | 260W | |





